![]() ![]() ![]() |
Goto Minor Grand Prix Race Table Goto Voiturettes Race Table Goto Cyclecars Race Table World Manufactures Championship.(Unofficial) |
1924 World Drivers Championship(Unoffical)
|
Driver | Nat. | Car-Engine-Model | ![]() Targa Florio (²) |
![]() IND (³) |
![]() F (³) |
![]() San Sabastian (²) |
![]() I (³) |
Total |
Giuseppe Campari | I | Alfa-Romeo P2 | 5 | 25 | 5 + | 35 | ||
Antonio Ascari | I | Alfa-Romeo P2 | 8 | 2 | 25 | 35 | ||
Louis Wagner | F | Alfa-Romeo P2 | - | 8 | 15 | 23 | ||
Albert Divo | F | Delage 2LCV | 15 | 6 | 21 | |||
Henry Segrave | GB | Sunbeam | 20 | 20 | ||||
Christian Werner | D | Mercedes PP | 20 | DNF | 20 | |||
Earl Cooper | USA | Studebaker | 15 | 15 | ||||
Lora Corum | USA | Duesenberg | 13.875 + | 13.875 | ||||
Count Giulio Masetti | I | Alfa-Romeo RLTF | 12 | DNF | DNF | 12 | ||
Bartolomeo Costantini | I | Bugatti 35 | 12 | 12 | ||||
Joe Boyer | USA | Duesenberg | 11.125 + | 11.125 | ||||
Jimmy Murphy | USA | Miller | 10 | 10 | ||||
Robert Benoist | F | Delage 2LCV | 10 | DNF | 10 | |||
Harry Hartz | USA | Miller | 8 | 8 | ||||
André Morel | F | Delage 2LCV | 8 | 8 | ||||
Jean Chassagne | E | Bugatti 35 | 4 | 4 | 8 | |||
Ferdinando Minoia | E | Alfa Romeo P2 | 8 | 8 | ||||
Bennett Hill | USA | Miller | 6 | 6 | ||||
Henry Segrave | F | Sunbeam | 6 | 6 | ||||
Jules Goux | F | Rolland Pilain-Schmid | DNF | DNF | 6 | 6 | ||
Peter DePaolo | USA | Duesenberg | 5 | 5 | ||||
Rene Thomas | F | Delage 2LCV | 5 | 5 | ||||
Pierre de Vizcaya | F | Bugatti 35 | DNF | 5 | 5 | |||
E. Presenti | I | Alfa-Romeo P2 | 5 + | 5 | ||||
Giulio Foresti | I | Rolland Pilain-Schmid | 5 | 5 | ||||
Pietro Bordino | I | Fiat 805 | 4.5 + | DNF | 4.5 | |||
André Boillot | F | Peugeot 174 | 4 | 4 | ||||
Fred Comer | USA | Miller | 3.560 + | 3.560 | ||||
Ernest Friderich | F | Bugatti 35 | 3 | 3 | ||||
André Dubonnet | F | Hispano-Suiza H6C | 3 | 3 | ||||
Ira Vail | USA | Miller | 2.415 + | 2.415 | ||||
Herrmenn Rutzler | D | Steyr VI Klausen | 2 | 2 | ||||
Antoine Mourre | USA | Miller | 2 | 2 | ||||
Felice Nazzaro | I | Fiat 805 | 1.5 + | 1.5 | ||||
Bob McDonogh | USA | Miller | 1 | 1 | ||||
Dario Resta | GB | Sunbeam | 1 | 1 | ||||
Giulio Foresi | I | Peuguet 174 | 1 | 1 | ||||
Wade Morton | USA | Miller | 0.440 + | 0.440 | ||||
C.W. Van Ranst | N/A | Miller | 0.585 + | 0.585 |
Point System | ||||
---|---|---|---|---|
301 Km to 500 Km (¹) |
501 km to 700 km (²) |
701 km and/or great than (³) |
||
15 points - 1st | 20 points - 1st | 25 points - 1st | ||
9 points - 2nd | 12 points - 2nd | 15 points - 2nd | ||
6 points - 3rd | 8 points - 3rd | 10 points - 3rd | ||
4 points - 4th | 6 points - 4th | 8 points - 4th | ||
3 points - 5th | 5 points - 5th | 6 points - 5th | ||
2 points - 6th | 4 points - 6th | 5 points - 6th | ||
1 points - 7th | 3 points - 7th | 4 points - 7th | ||
2 points - 8th | 3 points - 8th | |||
1 point - 9th | 2 points - 9th | |||
1 point - 10th |
All results count toward championship
1924 Unofficial Constructors Championship.
Manufacture | ![]() Targa Florio |
![]() IND |
![]() F |
![]() San Sabastian |
![]() I |
Total |
Alfa Romeo | 2 | 6 | 1 | 6 | 1 | 16 |
Mercedes | 1 | 4 | 6 | 5 | 5 | 21 |
Sunbeam | 6 | 6 | 3 | 1 | 6 | 22 |
Dalage | 6 | 6 | 2 | 3 | 6 | 23 |
Bugatti | 6 | 6 | 4 | 2 | 6 | 24 |
Rolland-Pilain Schmid | 6 | 6 | 5 | 5 | 2 | 24 |
Duesenburg | 6 | 1 | 6 | 6 | 6 | 25 |
Miller | 6 | 2 | 5 | 6 | 6 | 25 |
Fiat | 3 | 6 | 5 | 6 | 6 | 26 |
Chiribiri | 6 | 6 | 6 | 6 | 3 | 27 |
Fronty-Ford | 6 | 3 | 6 | 6 | 6 | 27 |
Peugoet | 4 | 6 | 6 | 6 | 6 | 28 |
Hispano-Suiza | 4 | 6 | 6 | 6 | 6 | 28 |
Steyr | 4 | 6 | 6 | 6 | 6 | 28 |
Diatto | 4 | 6 | 6 | 5 | 6 | 28 |
Steiger | 4 | 6 | 6 | 6 | 6 | 28 |
AGA | 4 | 6 | 6 | 6 | 6 | 28 |
Itala | 5 | 6 | 6 | 6 | 6 | 29 |
FAST | 5 | 6 | 6 | 6 | 6 | 29 |
Amilcar | 5 | 6 | 6 | 6 | 6 | 29 |
Ballot | 5 | 6 | 6 | 6 | 6 | 29 |
Bianchi | 5 | 6 | 6 | 6 | 6 | 29 |
Nazzaro | 5 | 6 | 6 | 6 | 6 | 29 |
Ceirano | 5 | 6 | 6 | 6 | 6 | 29 |
Aston Martin | 6 | 6 | 5 | 6 | 6 | 29 |
A.I.A.C.R. Points System |
||
1 point | - | 1st |
2 points | - | 2nd |
3 points | - | 3rd |
4 points | - | all other competitors that finished |
5 points | - | Did Not Finish |
6 points | - | Did Not Start |
All results count toward championship
Best automobile of a brand to finish the Grand Prix would score the points for the
respective manufacturer.
lowest score in championship was awarded the title.
A.I.A.C.R. (Association Internationale des Automobile Clubs Reconnus)