![]() ![]() ![]() |
Constructors Championship | 1999 World Drivers Championship
|
Driver | Nat. | Car-Engine-Model | ![]() AUS |
![]() BR |
![]() SM |
![]() MC |
![]() E |
![]() CDN |
![]() F |
![]() GB |
![]() A |
![]() D |
![]() H |
![]() B |
![]() I |
![]() EUR |
![]() MAL |
![]() J |
Total |
Mika Häkkinen | FIN | McLaren MP4/14 -Mercedes | DNF | 10 | DNF | 4 | 10 | 10 | 6 | DNF | 4 | DNF | 10 | 6 | DNF | 2 | 4 | 10 | 76 |
Eddie Irvine | IRL | Ferrari F399 | 10 | 2 | DNF | 6 | 3 | 4 | 1 | 6 | 10 | 10 | 4 | 3 | 1 | - | 10 | 4 | 74 |
Heinz-Harald Frentzen | D | Jordan 199-Mugan Honda | 6 | 4 | DNF | 3 | DNF | - | 10 | 3 | 3 | 4 | 3 | 4 | 10 | DNF | 1 | 3 | 54 |
David Coulthard | GB | McLaren MP4/14 -Mercedes | DNF | DNF | 6 | DNF | 6 | - | DNF | 10 | 6 | 2 | 6 | 10 | 2 | DNF | DNF | DNF | 48 |
Michael Schumacher | D | Ferrari F399 | - | 6 | 10 | 10 | 4 | DNF | 2 | DNS# | 6 | 6 | 44 | ||||||
Ralf Schumacher | D | Williams FW 21-Supertec | 4 | 3 | DNF | DNF | 2 | 3 | 3 | 4 | DNF | 3 | - | 2 | 6 | 3 | DNF | 2 | 35 |
Rubens Barrichello | BR | Stewart SF3-Ford | 2 | DNF | 4 | DNF | DQ | DNF | 4 | - | DNF | DNF | 2 | - | 3 | 4 | 2 | - | 21 |
Johnny Herbert | GB | Stewart SF3-Ford | DNS | DNF | - | DNF | DNF | 2 | DNF | - | - | - | - | DNF | DNF | 10 | 3 | - | 15 |
Giancarlo Fisichella | I | Benetton B199-PlayLife | 3 | DNF | 2 | 2 | - | 6 | DNF | - | - | DNF | DNF | - | DNF | DNF | - | - | 13 |
Mika Salo | FIN | BAR 01-Supertec Ferrari F399 |
|
|
- |
DNF |
- |
|
|
|
- |
6 |
- |
- |
4 |
DNF |
|
|
10 |
Jarno Trulli | I | Prost AP02-Peugeot | DNF | DNF | DNF | - | 1 | DNF | - | - | - | DNF | - | - | DNF | 6 | DNS | DNF | 7 |
Damon Hill | GB | Jordan 199-Mugan Honda | DNF | DNF | 3 | DNF | - | DNF | DNF | 2 | - | DNF | 1 | 1 | - | DNF | DNF | DNF | 6 |
Alexander Wurz | A | Benetton B199-PlayLife | DNF | - | DNF | 1 | - | DNF | DNF | - | 2 | - | - | - | DNF | DNF | - | - | 3 |
Pedro Diniz | BR | Sauber C18-Petronas | DNF | DNF | DNF | DNF | DNF | 1 | DNF | 1 | 1 | - | DNF | DNF | DNF | DNF | DNF | - | 3 |
Oliver Panis | F | Prost AP02-Peugeot | DNF | 1 | DNF | DNF | DNF | - | - | - | - | 1 | - | - | - | - | DNF | DNF | 2 |
Jean Alesi | F | Sauber C18-Petronas | DNF | DNF | 1 | DNF | DNF | DNF | DNF | - | DNF | - | - | - | - | DNF | - | 1 | 2 |
Pedro de la Rosa | E | Arrows A20 | 1 | DNF | DNF | DNF | - | DNF | - | DNF | DNF | DNF | - | DNF | DNF | DNF | DNF | - | 1 |
Marc Gene | E | Minardi M01-Ford | DNF | - | - | DNF | DNF | - | DNF | - | - | - | - | - | DNF | 1 | - | DNF | 1 |
Alessandro Zanardi | I | Williams FW 21-Supertec | DNF | DNF | - | - | DNF | DNF | DNF | - | DNF | DNF | DNF | - | - | DNF | - | DNF | |
Jacques Villeneuve | CDN | BAR 001-Supertec | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | - | - | - | DNF | - | |
Ricardo Zonta | BR | BAR 001-Supertec | DNF | WD | DNF | - | DNF | DNF | DNF | - | DNF | DNF | - | DNF | - | ||||
Toranosuke Takagi | J | Arrows A20 | - | - | DNF | DNF | - | DNF | - | - | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | |
Luca Badoer | I | Minardi M01-Ford | DNF | - | DNF | DNF | - | - | DNF | - | - | - | DNF | DNF | DNF | DNF | DNF | ||
Stephane Sarrazin | F | Minardi M01-Ford | DNF |
Point System | |
---|---|
10 points - 1st | |
6 points - 2nd | # - First Lap Accident in previous start. |
4 points - 3rd | Click Here For Car Numbers of Drivers |
3 points - 4th | |
2 points - 5th | |
1 point - 6th |
All results count toward championship
1999 Formula 1 Constructor's Championship
|
CAR | ![]() AUS |
![]() BR |
![]() SM |
![]() MC |
![]() E |
![]() CDN |
![]() F |
![]() GB |
![]() A |
![]() D |
![]() H |
![]() B |
![]() I |
![]() EUR |
![]() MAL |
![]() J |
Total |
Ferrari | 10 | 8 | 10 | 16 | 7 | 4 | 3 | 6 | 10 | 16 | 4 | 3 | 5 | 16 | 10 | 128 | |
McLaren-Mercedes | 10 | 6 | 4 | 16 | 10 | 6 | 10 | 10 | 2 | 16 | 16 | 2 | 2 | 4 | 10 | 124 | |
Jordan-Mugan Honda | 6 | 4 | 3 | 3 | 10 | 5 | 3 | 4 | 4 | 5 | 10 | 1 | 3 | 64 | |||
Stewart-Ford | 2 | 4 | 2 | 4 | 2 | 3 | 14 | 5 | 36 | ||||||||
Williams-Supertec | 4 | 3 | 2 | 3 | 3 | 4 | 3 | 2 | 6 | 3 | 2 | 35 | |||||
Benetton-Playlife | 3 | 2 | 3 | 6 | 2 | 16 | |||||||||||
Prost-Peugeot | 1 | 1 | 1 | 6 | 9 | ||||||||||||
Sauber-Petronas | 1 | 1 | 1 | 1 | 1 | 5 | |||||||||||
Arrows | 1 | 1 | |||||||||||||||
Minardi-Ford | 1 | 1 | |||||||||||||||
BAR-Supertec |
Point System | |
---|---|
10 points - 1st | |
6 points - 2nd | |
4 points - 3rd | |
3 points - 4th | |
2 points - 5th | |
1 point - 6th |
All results count toward championship