1916 Indianpolis 300
30 May Indianpolis - : 482.76 km (4.023 km x 120 Laps)
: 300 Miles (2.5 Miles x 120 Laps)


Pole Position: John Aitken  (Peugeot)   1.33.08
Fastest lap: N/A

Results:

 1  17  4 Dario Resta        Peugeot             3:34'17"
 2   1 10 Wilbur D'Alene     Duesenberg          3:36'15"
 3  10 20 Ralph Mulford      Peugeot             3:37'56"
 4  14 14 Josef Christiaens  Sunbeam             3:46'36"
 5  15  5 Barney Oldfield    Delage              3:47'19"
 6*  4  9 Pete Henderson     Maxwell             3:49'56"
 7* 29  6 Howard Wilcox      Premier             3:54'51"
 8  26 17 Art Johnson        Crawford Duesenberg 4:01'54"
 9* 24 15 Billy Chandler     Crawford Duesenberg 4:02'43"
10   9 13 Ora Haibe          Ostewig Wisconsin   4:03'10"
11  12 19 Tom Alley          Duesenberg          4:04'47"

Did Not Finish:

     8 21 Louis Chevrolet    Frontenac               82  Broken connecting rod
    28  3 Gil Anderson       Premier                 75  Broken oil line
    25 18 Dave Lewis         Crawford Duesennberg    71  Loose gas tank
    18  1 John Aitken        Peugeot                 69  Broken valve
  * 21 12 Jules DeVigne      Delage                  61  Wrecked NW
    27  7 Tom Rooney         Premier                 48  Wrecked SW
     7 11 Arthur Chevrolet   Frontenac               35  Magneto
    19  8 Charles Merz       Peugeot                 25  Oil trouble
     5  2 Eddie Rickenbacker Maxwell                 11  Broken steer knuckle
    23 16 Aldo Franchi       Peugeot Sunbeam          9  Intake manifold leak
* relieved drivers

Relief Drivers:

                                                         starting driver
 6   4    Eddie Rickenbacker Maxwell                 69  Pete Henderson (52-120)
 7  29    Gil Anderson       Premier                     Howard Wilcox		
 9  24    Frank Elliott      Crawford Duesenberg         William Chandler		
16  22    Jack LeCain        Delage                      Jules DeVigne		

Non Qualifiers:

    6     Louis Chevrolet   Frontenac                    Broken crankshaft
    8     Joe Boyer         Frontenac                    Driven by Louis Chevrolet
   22     Jack LeCain       Delage                       Broken crankshaft
    8     Gaston Chevrolet  Frontenac                    DNQ, too slow
    2     Pete Henderson    Duesenberg                   Did not arrive
    3     Wilbur D'Alene    Duesenberg                   Did not arrive

Qualifying Times:

Pos Car # Driver Make/Model Speed
1 18 Johnny Aitken Peugeot/Peugeot 96.690
2 5 Eddie Rickenbacker Maxwell/Maxwell 96.440
3 28 Gil Anderson Premier/Premier 95.940
4 17 Dario Resta Peugeot/Peugeot 94.400
5 15 Barney Oldfield Delage/Delage 94.330
6 29 Howdy Wilcox Premier/Premier 93.810
7 27 Tom Rooney Premier/Premier 93.390
8 19 Charlie Merz Peugeot/Peugeot 93.330
9 4 Pete Henderson Maxwell/Maxwell 91.330
10 1 Wilbur D'Alene Duesenberg/Duesenberg 90.870
11 7 Arthur Chevrolet Frontenac/Frontenac 87.740
12 21 Jules DeVigne Delage/Delage 87.170
13 9 Ora Haibe Osteweg/Wisconsin 87.080
14 14 Josef Christiaens Sunbeam/Sunbeam 86.080
15 24 William Chandler Crawford/Duesenberg 84.840
16 23 Aldo Franchi Peugeot/Sunbeam 84.120
17 26 Art Johnson Crawford/Duesenberg 83.690
18 25 Dave Lewis Crawford/Duesenberg 83.120
19 12 Tom Alley Duesenberg/Duesenberg 82.040
20 10 Ralph Mulford Peugeot/Peugeot 91.090
21 8 Louis Chevrolet Frontenac/Frontenac 87.690
RACE NOTES:

 1) Race scheduled for 300 miles.
 2) Track Type: Brick oval
 3) Total Purse: $35,250
 4) Promoter: Indianapolis Motor Speedway. AAA Sanction No. 900