| 2026 World Drivers Championship 1.6 Litre Turbo Charged Maximum of 6 Cylinders |
| Driver | Nat. | Car-Engine-Model | AUS |
PRC |
J |
Miami |
CDN |
MC |
CAT |
A |
GB |
B |
H |
NL |
I |
E |
AZ |
SIN |
USA |
MEX |
SP |
LV |
QTA |
UAE |
Total | ||||||
| Kimi Antonelli | I | Mercedes F1-W17-Mercedes | 18 | 4 | 25 | 25 | 3 | 25 | 6 | 25 | 25 | - | 156 | ||||||||||||||||||
| Lewis Hamilton | GB | Ferrari SF-26-Ferrari | 12 | 6 | 15 | 8 | 2 | 8 | 3 | 18 | 18 | 25 | 115 | ||||||||||||||||||
| George Russell | GB | Mercedes F1 W17-Mercedes | 25 | 8 | 18 | 12 | 5 | 12 | 8 | DNF | - | 18 | 106 | ||||||||||||||||||
| Charles Leclerc | MC | Ferrari SF-26-Ferrari | 15 | 7 | 12 | 15 | 6 | 4 | 4 | 12 | DNF | - | 75 | ||||||||||||||||||
| Lando Norris | GB | McLaren MCL40-Mercedes | 10 | 5 | DNS | 10 | 8 | 18 | 7 | DNF | DNF | 15 | 73 | ||||||||||||||||||
| Oscar Piastri | AUS | McLaren MCL40-Mercedes | DNS | 3 | DNS | 18 | 7 | 15 | 5 | - | 12 | 10 | 70 | ||||||||||||||||||
| Max Verstappen | NL | Red Bull RB22-Honda | 8 | - | DNF | 4 | 4 | 10 | 2 | 15 | DNF | 12 | 55 | ||||||||||||||||||
| Isack Hadjar | F | Red Bull RB22-Honda | DNF | - | 4 | - | - | DNF | - | 10 | 15 | 8 | 37 | ||||||||||||||||||
| Pierre Gasly | F | Alpine A526-Mercedes | 1 | - | 8 | 6 | 1 | DNF | - | 4 | 6 | 6 | 32 | ||||||||||||||||||
| Liam Lawson | NZ | Racing Bulls VCARB 03-Honda | - | 2 | 6 | 2 | - | DNF | - | 6 | 10 | 4 | 30 | ||||||||||||||||||
| Oliver Bearman | GB | Haas VF-26-Ferrari | 6 | 1 | 10 | DNF | - | - | - | 1 | DNF | - | 17 | ||||||||||||||||||
| Franco Colaptinto | RA | Alpine A526-Mercedes | - | - | 1 | - | - | 6 | - | 8 | - | 1 | 16 | ||||||||||||||||||
| Arvid Lindblad | GB | Racing Bulls VCARB 03-Honda | 4 | DNF | - | - | DNF | - | 1 | DNS | 8 | 2 | 15 | ||||||||||||||||||
| Carlos Sainz Jr. | E | Williams FW48-Mercedes | - | - | 2 | - | - | 2 | - | 2 | - | - | 6 | ||||||||||||||||||
| Alexander Albon | SIA | Williams FW48-Mercedes | - | - | DNS | - | - | 1 | - | DNF | 4 | NC | 5 | ||||||||||||||||||
| Esteban Ocon | F | Haas VF-26-Ferrari | - | - | - | 1 | - | - | - | - | 2 | - | 3 | ||||||||||||||||||
| Gabriel Bortoleto | BR | Audi R26-Audi | 2 | - | DNS | - | DQ | - | - | - | - | - | 2 | ||||||||||||||||||
| Fernando Alonso | E | Aston Martin AMR 26-Honda | DNF | - | DNF | - | - | - | DNF | DNF | 1 | DNF | 1 | ||||||||||||||||||
| Sergio Perez | MEX | Cadillac MAC-26-Ferrari | - | - | - | - | - | - | - | DNF | - | - | |||||||||||||||||||
| Nico Hülkenberg | D | Audi R26-Audi | DNS | DNF | - | - | DNF | DNF | - | - | - | DNF | |||||||||||||||||||
| Valtteri Bottas | FIN | Cadillac MAC-26-Ferrari | DNF | DNF | - | - | - | - | - | - | DNF | DNF | |||||||||||||||||||
| Lance Stroll | CDN | Aston Martin AMR26-Honda | NC | - | DNF | DNF | - | - | - | - | DNF | DNF | |||||||||||||||||||
| Point System | ||||||||
|---|---|---|---|---|---|---|---|---|
| Grad Prix Full Points | Sprint Race | |||||||
| 25 points - 1st | 8 points - 1st | |||||||
| 18 points - 2nd | 7 points - 2nd | Click Here for Car Numbers of drivers | ||||||
| 15 points - 3rd | 6 points - 3rd | |||||||
| 12 points - 4th | 5 points - 4th |
Cancelling events: |
||||||
| 10 points - 5th | 4 points - 5th | |||||||
| 8 points - 6th | 3 points - 6th |
|
||||||
| 6 points - 7th | 2 points - 7th | |||||||
| 4 points - 8th | 1 point - 8th | |||||||
| 2 points - 9th | ||||||||
| 1 point - 10th | ||||||||
All results count toward championship.
2026 Formula 1 Constructor's Championship
1.6 Litre Turbo Charged
Maximum of 6 Cylinders
| Car-Engine-Model | AUS |
PRC |
J |
Miami |
CDN |
MC |
CAT |
A |
GB |
B |
H |
NL |
I |
E |
AZ |
SIN |
USA |
MEX |
SP |
LV |
QTA |
UAE |
Total | ||||||
| Mercedes | 43 | 12 | 43 | 37 | 8 | 37 | 14 | 25 | 25 | 18 | 262 | ||||||||||||||||||
| Ferrari | 27 | 13 | 27 | 23 | 8 | 12 | 7 | 30 | 18 | 25 | 190 | ||||||||||||||||||
| McLaren-Mercedes | 10 | 8 | 28 | 15 | 30 | 12 | 12 | 25 | 140 | ||||||||||||||||||||
| Red Bull-Ford | 8 | 4 | 4 | 4 | 10 | 2 | 25 | 15 | 20 | 92 | |||||||||||||||||||
| Alpine-Mercedes | 1 | 9 | 6 | 1 | 6 | 12 | 6 | 7 | 48 | ||||||||||||||||||||
| Racing Bulls-Ford | 4 | 2 | 6 | 2 | 1 | 6 | 18 | 6 | 45 | ||||||||||||||||||||
| Haas-Ferrari | 6 | 1 | 10 | 1 | 1 | 2 | 21 | ||||||||||||||||||||||
| Williams-Mercedes | 2 | 3 | 2 | 4 | 11 | ||||||||||||||||||||||||
| Audi | 2 | 2 | |||||||||||||||||||||||||||
| Aston Martin-Honda | 1 | 1 | |||||||||||||||||||||||||||
| Cadillac-Ferrari | |||||||||||||||||||||||||||||
| Point System | ||||||
|---|---|---|---|---|---|---|
| Grad Prix Full Points | Sprint Race | |||||
| 25 points - 1st | 8 points - 1st |
Cancelling events: |
||||
| 18 points - 2nd | 7 points - 2nd | |||||
| 15 points - 3rd | 6 points - 3rd |
|
||||
| 12 points - 4th | 5 points - 4th | |||||
| 10 points - 5th | 4 points - 5th | |||||
| 8 point - 6th | 3 points - 6th | |||||
| 6 points - 7th | 2 points - 7th | |||||
| 4 points - 8th | 1 point - 8th | |||||
| 2 points - 9th | ||||||
| 1 point - 10th | ||||||
All results count toward championship