1904 World Drivers Championship(Unoffical)
|
| Driver | Nat. | Car-Engine-Model | Gordon Bennett Trophy |
Circuit des Ardennes |
Coppa Florio |
Total | |
| Albert Clément | F | Clément-Bayard Clément-Bayard |
9 ° 4 ¹ |
6 |
19 | ||
| George Heath | USA | Panhard | 9 ¹ | 9 | 18 | ||
| Georges Teste | F | Panhard | 6 ¹ | 6 | 12 | ||
| de la Touloubre | F | Darracq | 9 ² | 9 | |||
| Léon Théry | F | Richard-Brasier | 9 | 9 | |||
| Vincenzo Lancia | I | Fiat | 9 | 9 | |||
| Victor Hémery | F | Darracq | 9 ² | 9 | |||
| Camille Jenatzy | D | Mercedes | 6 | 6 | |||
| Victor Hémery | F | Darracq | 6 ² | 6 | |||
| Carlo Raggio | I | Italia | 6 ² | 6 | |||
| Henri Rougier | F | Turcat-Méry | 4 | 4 | |||
| J. Edmond | F | Darracq | 4 ² | 4 | |||
| Count vincenzo Florio | I | Mercedes | 4 | 4 | |||
| Arthur Duray | GB | Darracq | 1 ¹ | 3 | 4 | ||
| Herbert Lyttle | GB | Pope Toledo | 4 | 4 | |||
| Pierre de Caters | D | Mercedes | 3 | 3 | |||
| Louis Rigolly | F | Gobron-Brillié | 3 ¹ | 3 | |||
| Charles Schmidt | USA | Packard | 3 | 3 | |||
| Edgar Braun | A | Mercedes | 2 | 2 | |||
| Hubert le Blon | F | Hotchkiss | 2 ¹ | 2 | |||
| Al Campbell | USA | Mercedes | 2 | 2 | |||
| Lucien Hautvast | B | Pipe | 1 | 1 | |||
| Henri Tart | USA | Panhard | 1 | 1 |
| Point System | |
|---|---|
| 9 points - 1st | ¹ - Heavy Cars |
| 6 points - 2nd | ² - Light Cars |
| 4 points - 3rd | ° - Voiturettes |
| 3 points - 4th | . |
| 2 points - 5th | Click here for the English and French Elimination race Info. |
| 1 point - 6th |
All results count toward championship